<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Javelin Advisory Group</title>
	<link>http://blog.javelinadvisory.com</link>
	<description></description>
	<pubDate>Mon, 18 Aug 2008 14:18:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Client Update</title>
		<link>http://blog.javelinadvisory.com/?p=11</link>
		<comments>http://blog.javelinadvisory.com/?p=11#comments</comments>
		<pubDate>Mon, 18 Aug 2008 14:18:19 +0000</pubDate>
		<dc:creator>andrew55</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.javelinadvisory.com/?p=11</guid>
		<description><![CDATA[The Javelin offices remain very busy with the work in support of its clients, all of which have been involved in a great deal of activity over the past several months.  Some of this client activity, such as that of Green Globe International, is readily apparent through the press releases that have been issued [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 14pt; line-height: 115%; font-family: 'Times New Roman','serif'">The Javelin offices remain very busy with the work in support of its clients, all of which have been involved in a great deal of activity over the past several months.<span>  </span>Some of this client activity, such as that of Green Globe International, is readily apparent through the press releases that have been issued during the period.<span>  </span>Other companies, such as CLX Medical, have been relatively quiet for a period, but recently CLX has issued a number of extremely significant news items, which we expect to impact the long-term prospects for the company.<span>  </span>In the case of ActionView International, the majority of the recent activity involving the future of the company has occurred behind the scenes, but that, too, is expected to change in the coming weeks.<span>  </span>We hope that investors that follow the progress of Javelin clients have been monitoring the news and will look for the follow-up announcements and tangible progress that we expect to result from the recent news.</span></p>
<p><span style="font-size: 14pt; line-height: 115%; font-family: 'Times New Roman','serif'"></span><span style="font-size: 14pt; line-height: 115%; font-family: 'Times New Roman','serif'">In the case of Green Globe International, the company was pleased to report its first contract to deliver sustainability services to the Estoril Congress Center in Portugal.<span>  </span>While we do not expect every payment to the company to be reported in a press release, as this was the first since our the acquisition of the Green Globe brand was completed, it was important to report the first revenues delivered to the company.<span>  </span>The worldwide opportunities for Green Globe are becoming more apparent every day, and we expect there to be more highly impactful announcements to be made in the near term as evidence of these opportunities.</span></p>
<p><span style="font-size: 14pt; line-height: 115%; font-family: 'Times New Roman','serif'"></span><span style="font-size: 14pt; line-height: 115%; font-family: 'Times New Roman','serif'">CLX Medical has announced ThyroTest® as the FDA approved and CLIA waived product it has targeted for acquisition, as well as LETI Laboratories of Spain as the Master Distributor it has selected for the European market.<span>  </span>The acquisition of ThyroTest® puts CLX in position to establish distribution for the device in the U.S. and worldwide markets.<span>  </span>CLX will also continue to complete the work necessary to achieve FDA clearance and CLIA waiver for Zonda’s chlamydia test.</span></p>
<p><span style="font-size: 14pt; line-height: 115%; font-family: 'Times New Roman','serif'"></span><span style="font-size: 14pt; line-height: 115%; font-family: 'Times New Roman','serif'">Both Green Globe and CLX are now positioned to improve their status in the public markets, and Javelin is going to take a prominent role in supporting the advancement of both of these companies.<span>  </span>We hope to be able to expand on this topic and we will look for every opportunity to provide specifics whenever possible.<span>  </span></span></p>
<p><span style="font-size: 14pt; line-height: 115%; font-family: 'Times New Roman','serif'"><span></span></span><span style="font-size: 14pt; line-height: 115%; font-family: 'Times New Roman','serif'">On separate topic, blog readers may have seen a recent press release reporting that Javelin Advisory Group was named in a derivative lawsuit filed by Krause Kalfayan Benink &amp; Slavens, LLP.<span>  </span>The suit involves Unico, Incorporated, a company that Javelin worked with several years ago.<span>  </span></span><span style="font-size: 14pt; line-height: 115%; font-family: 'Times New Roman','serif'">While Javelin has not been served with any papers concerning the suit, we do not believe that the services we provided for Unico will cause any exposure in this matter.<span>  </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.javelinadvisory.com/?feed=rss2&amp;p=11</wfw:commentRss>
		</item>
		<item>
		<title>Client Turnover</title>
		<link>http://blog.javelinadvisory.com/?p=10</link>
		<comments>http://blog.javelinadvisory.com/?p=10#comments</comments>
		<pubDate>Wed, 07 May 2008 16:41:10 +0000</pubDate>
		<dc:creator>andrew55</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.javelinadvisory.com/?p=10</guid>
		<description><![CDATA[Most of those who follow the news related to Javelin Advisory Group and its clients have likely seen the recent press release announcing the termination of Javelin’s consulting agreement with Aero Performance Products. While this may be construed as a negative development by some, client turnover is very much consistent with Javelin’s business model. The [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 11pt; line-height: 115%; font-family: Calibri, sans-serif"><span style="font-size: 14pt; line-height: 115%; font-family: 'Times New Roman', serif">Most of those who follow the news related to Javelin Advisory Group and its clients have likely seen the recent press release announcing the termination of Javelin’s consulting agreement with Aero Performance Products. While this may be construed as a negative development by some, client turnover is very much consistent with Javelin’s business model. The nature of our work includes taking public companies when they are disadvantaged in some way, addressing and mitigating their problems and setting them on a course for long-term success. </span></span><span style="font-size: 11pt; line-height: 115%; font-family: Calibri, sans-serif"><span style="font-size: 14pt; line-height: 115%; font-family: 'Times New Roman', serif">Specifically in the case of Aero, the major work of Javelin was completed almost a year ago, with the filing of all past financial reports with the SEC, including quarterly and annual reports.<span>  </span>This brought the public company then known as Franchise Capital Corporation fully reporting and prepared it for the acquisition of Aero Exhaust. The work that Javelin completed to bring Franchise Capital to fully reporting status was in no way inconsequential, and we were very pleased to have successfully managed that process.</span></span><span style="font-size: 11pt; line-height: 115%; font-family: Calibri, sans-serif"><span style="font-size: 14pt; line-height: 115%; font-family: 'Times New Roman', serif"></span><span style="font-size: 14pt; line-height: 115%; font-family: 'Times New Roman', serif">Aero is now operating as part of a public company, and its goal is to become profitable and to return value for its shareholders.<span>  </span>Aero’s management felt, and we were very much in agreement, that it should develop in house many of the capabilities that were covered under the Javelin consulting agreement. Other professional tasks will still be handled by contractors, but those more local to the Aero business. We wish them nothing but success, particularly in the company’s efforts to build value for shareholders.</span></span><span style="font-size: 11pt; line-height: 115%; font-family: Calibri, sans-serif"><span style="font-size: 14pt; line-height: 115%; font-family: 'Times New Roman', serif"></span><span style="font-size: 14pt; line-height: 115%; font-family: 'Times New Roman', serif">Whenever a Javelin client develops to the point that it no longer requires our services, we take the time to analyze a number of factors, including our internal capabilities, and come to a decision as to whether Javelin will take on another client or focus our efforts on our existing client base.<span>  </span>We are currently evaluating these factors and will move forward accordingly. </span></span><span style="font-size: 11pt; line-height: 115%; font-family: Calibri, sans-serif"><span style="font-size: 14pt; line-height: 115%; font-family: 'Times New Roman', serif"></span><span style="font-size: 14pt; line-height: 115%; font-family: 'Times New Roman', serif">What I can say without reservation is that we are devoting a great deal of time and effort on our active clients, Green Globe International, CLX Medical, Inc., and ActionView International, Inc.<span>  </span>These are all very important clients, and we are extremely optimistic about their respective futures. I expect there to be significant news regarding each of these companies over the next several weeks, and I will take the opportunity to discuss these announcements in this forum after they are made public.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.javelinadvisory.com/?feed=rss2&amp;p=10</wfw:commentRss>
		</item>
		<item>
		<title>About Reverse Splits</title>
		<link>http://blog.javelinadvisory.com/?p=9</link>
		<comments>http://blog.javelinadvisory.com/?p=9#comments</comments>
		<pubDate>Fri, 07 Mar 2008 16:10:16 +0000</pubDate>
		<dc:creator>andrew55</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.javelinadvisory.com/?p=9</guid>
		<description><![CDATA[Over the past several weeks, I have been asked for my thoughts regarding reverse stock splits but I have not responded directly.  Now that GTREX Capital has filed to change its name to Green Globe International and to give the directors the right to reverse split its stock up to a 200 to 1 [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 14pt; font-family: 'Times New Roman'"><span style="font-size: 14pt">Over the past several weeks, I have been asked for my thoughts regarding reverse stock splits but I have not responded directly.<span>  </span>Now that GTREX Capital has filed to change its name to Green Globe International and to give the directors the right to reverse split its stock up to a 200 to 1 rollback within the next nine months, it is only appropriate that I answer that question now.</span></span><span style="font-size: 14pt; font-family: 'Times New Roman'"><span style="font-size: 14pt">Reverse stock splits are not endemically bad or always a negative experience for the existing shareholders.<span>  </span>However, in the micro cap world this seems to be the rule not the exception, as there is generally very little to support for the stock price in the first place and then there is usually a capital-raising event just after the reverse that puts more pressure on the stock.</span></span><span style="font-size: 14pt; font-family: 'Times New Roman'"><span style="font-size: 14pt">We try to keep to a discipline of accomplishing as much as possible within the current capital structure of a client company and to use a reverse stock split to accomplish a specific and positive purpose such as meeting the requirements of a reverse merger closing, meeting the requirements of an application to trade on a higher exchange or because the current stock price and capital structure is no longer reflective of management’s belief in the true value of the company.</span></span><span style="font-size: 14pt; font-family: 'Times New Roman'"><span style="font-size: 14pt">In the case of GTREX, it was the latter.<span>  </span></span></span><span style="font-size: 14pt; font-family: 'Times New Roman'"><span style="font-size: 14pt">While there are no guarantees with regard to a certain stock’s performance, if a stock is trading at a price that can go no lower and market makers are taking in all the stock that comes to them at this price, then it is logical to think that they would look to sell their positions at a higher price or at least support their positions after the reverse stock split has occurred.</span></span><span style="font-size: 14pt; font-family: 'Times New Roman'"><span style="font-size: 14pt">It will be interesting to watch, that’s for sure.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.javelinadvisory.com/?feed=rss2&amp;p=9</wfw:commentRss>
		</item>
		<item>
		<title>Thursday Night</title>
		<link>http://blog.javelinadvisory.com/?p=8</link>
		<comments>http://blog.javelinadvisory.com/?p=8#comments</comments>
		<pubDate>Fri, 01 Feb 2008 18:46:17 +0000</pubDate>
		<dc:creator>andrew55</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.javelinadvisory.com/?p=8</guid>
		<description><![CDATA[It is Thursday night about 9:00 pm, and I have been working pretty much straight through since 7:00 am this morning.  Yet, I am energized by the excitement of what I see unfolding in front of my eyes within several of the companies we manage. Today has been a typical day of putting out [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 14pt; font-family: 'Times New Roman'"><span style="font-size: 14pt">It is Thursday night about 9:00 pm, and I have been working pretty much straight through since 7:00 am this morning.  Yet, I am energized by the excitement of what I see unfolding in front of my eyes within several of the companies we manage.</span><span style="font-size: 14pt; font-family: Calibri"> </span></span><span style="font-size: 14pt; font-family: 'Times New Roman'"><span style="font-size: 14pt; font-family: Calibri"></span><span style="font-size: 14pt">Today has been a typical day of putting out news, monitoring the market performance of our stocks, reviewing the accounting and compliances issues of our clients with the Javelin team, then having the privilege of communicating with international business partners and even representatives of countries.</span><span style="font-size: 14pt; font-family: Calibri"> </span></span><span style="font-size: 14pt; font-family: 'Times New Roman'"><span style="font-size: 14pt; font-family: Calibri"></span><span style="font-size: 14pt">The past several quarters have been challenging as we participated in difficult decisions that may have impacted the short-term performance of our client companies but that have turned out to be correct decisions for the long-term future of the companies and their potential value.</span><span style="font-size: 14pt; font-family: Calibri"></span></span><span style="font-size: 14pt; font-family: 'Times New Roman'"></span><span style="font-size: 14pt; font-family: 'Times New Roman'"></span><span style="font-size: 14pt; font-family: 'Times New Roman'"> </span><span style="font-size: 14pt; font-family: 'Times New Roman'"></span><span style="font-size: 14pt; font-family: 'Times New Roman'"></span><span style="font-size: 14pt; font-family: 'Times New Roman'"></span>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 0pt; margin-left: 0in"><span style="font-size: 14pt; font-family: Calibri"></span></p>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 0pt; margin-left: 0in"><span style="font-size: 14pt; font-family: Calibri"></span><span style="font-size: 14pt; font-family: 'Times New Roman'">I am hoping that this type of frank and open commentary will be seen and both refreshing and insightful, and I welcome your comments or questions.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.javelinadvisory.com/?feed=rss2&amp;p=8</wfw:commentRss>
		</item>
		<item>
		<title>Blog Purpose</title>
		<link>http://blog.javelinadvisory.com/?p=7</link>
		<comments>http://blog.javelinadvisory.com/?p=7#comments</comments>
		<pubDate>Tue, 15 Jan 2008 16:21:09 +0000</pubDate>
		<dc:creator>andrew55</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.javelinadvisory.com/?p=7</guid>
		<description><![CDATA[In my first blog entry, I discussed the work that Javelin does on behalf of its client companies and the types of services and transactions that Javelin specializes in.  Due to the significant attention we have recently received, we have created this blog as an additional communications tool for those interested in following our [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 14pt; font-family: 'Times New Roman'">In my first blog entry, I discussed the work that Javelin does on behalf of its client companies and the types of services and transactions that Javelin specializes in.<span>  </span>Due to the significant attention we have recently received, we have created this blog as an additional communications tool for those interested in following our client companies and their activities. </span><span style="font-size: 14pt; font-family: 'Times New Roman'">To expand of the blog purpose a bit, I have been very closely involved in work on behalf of certain of Javelin’s client companies, and the blog will be an opportunity for me to report on some of my activities.<span>  </span>These will be events and topics that do not rise to the level of press release or public filing material.<span>  </span>On that note, we will always remain cognizant of public disclosure regulations and only report material information through the proper channels.<span>  </span>We do feel however, that there will be plenty of opportunities to discuss my activities and for me to maintain a direct dialogue here with the blog audience.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.javelinadvisory.com/?feed=rss2&amp;p=7</wfw:commentRss>
		</item>
		<item>
		<title>The Dilution Question</title>
		<link>http://blog.javelinadvisory.com/?p=6</link>
		<comments>http://blog.javelinadvisory.com/?p=6#comments</comments>
		<pubDate>Sat, 12 Jan 2008 18:54:20 +0000</pubDate>
		<dc:creator>andrew55</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.javelinadvisory.com/?p=6</guid>
		<description><![CDATA[
One very common question related to mergers and acquisition transactions, especially at the Pink Sheets and Bulletin Board level, is the question of dilution.  In these markets, dilution is seen almost universally as bad.  The reality is, however, that for companies in these markets to grow, they almost always need additional capital.  [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 12pt; font-family: 'Times New Roman'"></span><span style="font-size: 12pt; font-family: 'Times New Roman'"></span>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 0pt; margin-left: 0in">One very common question related to mergers and acquisition transactions, especially at the Pink Sheets and Bulletin Board level, is the question of dilution.<span>  </span>In these markets, dilution is seen almost universally as bad.<span>  </span>The reality is, however, that for companies in these markets to grow, they almost always need additional capital.<span>  </span>This is why most of these companies are publicly traded in the first place.</p>
<p>The need for capital is important to understand, because if you have an interest in investing in a micro-cap company, you must take this potentially dilutive aspect into your consideration.  Is it good dilution (limited, near term and returning greater value than it costs) or is it simply money raised for salaries and non-productive expenses.<span>  </span>When choosing to become involved in a transaction, Javelin looks for companies that believe that dilution should only be used as a means to deploy assets that will represent greater value, either in the near, middle or long-term, for the client company and its shareholders.<span>  </span><span style="font-size: 12pt; font-family: 'Times New Roman'">Whatever the case may be, it will be Javelin’s primary focus to assist client companies in managing the dilutive aspects while building shareholder value over time.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.javelinadvisory.com/?feed=rss2&amp;p=6</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Sharp and to the Point&#8221;</title>
		<link>http://blog.javelinadvisory.com/?p=5</link>
		<comments>http://blog.javelinadvisory.com/?p=5#comments</comments>
		<pubDate>Fri, 11 Jan 2008 14:39:22 +0000</pubDate>
		<dc:creator>andrew55</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.javelinadvisory.com/?p=5</guid>
		<description><![CDATA[I chose “Sharp and to the Point” as the Javelin slogan because I wanted us to be just that.  No extra words and precise answers, something quite rare in the micro cap playing field.
The purpose of establishing this blog is to take that extra step to communicate with those who have in interest in [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 14pt; font-family: 'Times New Roman'"><font size="3">I chose “Sharp and to the Point” as the Javelin slogan because I wanted us to be just that.  No extra words and precise answers, something quite rare in the micro cap playing field.<span style="font-family: Calibri"></span></font></span><span style="font-size: 14pt; font-family: 'Times New Roman'"></span>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 0pt; margin-left: 0in"><font size="3">The purpose of establishing this blog is to take that extra step to communicate with those who have in interest in what Javelin does and especially in what companies Javelin is currently involved with.</font></p>
<p><font size="3">Currently, we are under contract with 5 micro cap companies (FCCN, CLXN, GRXI, AVWI, HAZH), which vary from being “shells” that have no active, operating businesses in them to those that have assets/revenues, and everything in between.<span>  </span>However, there are certain common threads.  They all need the Javelin menu of services, which includes S.E.C compliance, financial reporting and oversight in variety of areas of public company management.<span>  </span><span>In some cases, I will step into a management position when I feel that the client needs that extra direction to achieve its stated purpose.</span> </font><span style="font-size: 12pt; font-family: 'Times New Roman'">Many of Javelin’s current client companies are participating in acquisition or reverse merger transactions.<span>  </span>They are all vastly different transactions, but</span><span style="font-size: 12pt; font-family: 'Times New Roman'"> the recent closing of the acquisition of Aero Exhaust by FCCN is an example of the type of transaction that Javelin will help to manage.<span>  </span>In this case, we managed and executed the clean-up of a non-reporting public company, brought it current in its financial reporting and assisted with the acquisition of an operating company that has significant upside potential in its industry.<span>  </span>Again, all of the merger and acquisition transactions will look different, but this is an example of how one such transaction can be managed by Javelin and brought to a successful close. </span><span style="font-size: 12pt; font-family: 'Times New Roman'"><span>    </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.javelinadvisory.com/?feed=rss2&amp;p=5</wfw:commentRss>
		</item>
	</channel>
</rss>
